Page 19 - MODUSİS CATALOG
P. 19

MS815



























            Code           Witdh W(mm)                  Maximum                      Weight
                                                        Working Load N               Kg/m

            MS815K325         82,6                      6000                         2,55

            MS815K83,8        83,8                      6000                         2,59

            MS815K450        114,3                      6000                         3,25

            MS815K600        152,4                      6000                         4,15


            MS815K750        190,5                      6000                         5,05


                                              Code           No of Teeth   Bore Sİze     Overall Dia.

                                              MS815T17R...   17            25            107

                                              MS815T19R...   19            25            119

                                              MS815T21R...   21            25/30/40      129

                                              MS815T23R...   23            25/30/40      141

                                              MS815T25R...   25            25/30/40      153



                                               Code          No of Teeth   Bore Sİze     Overall Dia.

                                              MSA815T17R...  17            25            107

                                              MSA815T19R...  19            25            119

                                              MSA815T21R...  21            25/30/35/40   129

                                              MSA815T23R...  23            25/30/35/40   141

                                              MSA815T25R...  25            25/30/35/40   153
   14   15   16   17   18   19   20   21   22   23   24